| Date | Saturday, 07 January 1995 |
|---|---|
| Competition | Scottish Cup |
| Fixture/Score | Alloa Athletic 2:3 Ross County |
| Venue | Recreation Park |
| Attendance | 1,364 |
| Referee | Sandy Roy |
| Comments | Match Report Report from the Press & Journal. Alloa Athletic 2 Ross County 3 The broad smile on Ross County manager Bobby Wilson's face said it all at 4.45 on Saturday afternoon at Recreation Park. The Dingwall manager had just watched his side take their revenge on Alloa for a 2-0 defeat last season in the same Scottish Cup Competition to book their place against East Fife at Methil in the third round. The draw was made at Alloa shortly after Saturday's game and manager Wilson seemed pleased, despite having to make the trip into Fife to take on a Second Division side managed by former Don Steve Archibald. Manager Wilson said: "Actually, my first love as a boy was East Fife, but I have no fears about going there in the next round. We will give them a hard game and I think it will be an excellent match for our loyal supporters. "I was delighted with the win, especially when you remember that Alloa are a good, strong side. The game was a tremendous advert for Division 3 football." Gordon Connelly put County into a Fourth-minute lead with a strong shot, helped by a deflection. Billy Ferries had set up the chance after a mazy run through the Alloa defence, leaving Connelly to finish. Before Alloa could recover, County delivered another body blow five minutes later. Connelly swept across a perfect ball from the left and Macpherson blasted it home. Alloa reduced the gap with a Peter Lamont goal in 33 minutes, but Connelly struck again with a third goal in 52 minutes with a shot which struck both posts before dropping over the line. Although the Wasps again pulled one back in 70 minutes through Danny Diver, County showed great character. Grant, Connelly and Furphy of County, and Alloa's Kemp and Cadden were booked. |
| Ross County | |
| Manager | Robert (Bobby) Wilson |
| Starting 11 | 1: Stephen Hutchison, 2: William Furphy 1, 3: Christopher (Chris) Somerville, 4: Robert (Robbie) Williamson, 5: William (Billy) Herd, 6: Craig Reid, 7: Johnston Bellshaw, 8: Gordon Connelly 2 1, 9: Keith (Billy) Ferries, 10: Brian Grant 1, 11: Jamie MacPherson 1 |
| Bench | 0: Donald (Don) MacMillan, 0: David MacKay, 0: Alan Duff |
| Alloa Athletic | |
| Manager | Billy Lamont |
| Starting 11 | Jim Butter, Hannah, Neil Bennett, Brian Kemp 1, Keith McCulloch, Dougie Lawie, Neil McAvoy, Cadden 1, Danny Diver 1, Barry Moffat, Peter Lamont 1 |
| Bench | Mick McAnenay, Witlock, Paul Graham |